<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoMedios</title>
	<atom:link href="http://somedios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://somedios.com</link>
	<description>Social Media Management and Training</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-08-29</title>
		<link>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-29/</link>
		<comments>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-29/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:43:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[SoMedios]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-29/</guid>
		<description><![CDATA[
@Westjet &#34;doesn&#39;t care,&#34; she said. Supervisor would not let us check-in to an hour earlier flight, even though they had 23 empty seats. #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-22</title>
		<link>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-22/</link>
		<comments>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-22/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:43:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[SoMedios]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-22/</guid>
		<description><![CDATA[
My “Four Buckets System:” How I Organize, Read, and Act On 537 Articles a Day http://ow.ly/18Alqm #
Sales or Media Advertising Consultant jobs &#8211; http://bit.ly/azfEom #jobangels #ziplocal #jobs #sales #
How are you going to set your Facebook privacy setting? Will you let places tell everyone where you are? http://fb.me/HaD7Nog4 #
Groupon offers it&#39;s first National deal and [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-15</title>
		<link>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-15/</link>
		<comments>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-15/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:43:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[SoMedios]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-15/</guid>
		<description><![CDATA[
Twitter users are more active on average! i.e. 80% of TW users comment on blogs &#38; photos but only 23% of average users http://fb.me/Dfb2biKz #
Proof That Microsoft is Losing the Battle &#8211; In case you are wondering what the computer platform of the future will &#8230; http://ow.ly/18w9uk #
Killer Gmail Tip: Keep Track of “Waiting For” [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/08/twitter-weekly-updates-for-2010-08-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Roy Discusses Inbound Marketing before she was @Coach Inc.</title>
		<link>http://somedios.com/2010/02/julia-roy-discusses-inbound-marketing-before-she-was-coach-inc/</link>
		<comments>http://somedios.com/2010/02/julia-roy-discusses-inbound-marketing-before-she-was-coach-inc/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:41:08 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=230</guid>
		<description><![CDATA[Julia Roy was the Senior Agent of Social Life at Undercurrent. She is now the Senior Manager of New Media at Coach, Inc. I am sure that Coach is keeping her very busy as we don&#8217;t see her doing videos like we used to. Below is one of her most recent videos discussing inbound marketing.
Julia [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/02/julia-roy-discusses-inbound-marketing-before-she-was-coach-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maturation of Social Media ROI</title>
		<link>http://somedios.com/2010/01/the-maturation-of-social-media-roi/</link>
		<comments>http://somedios.com/2010/01/the-maturation-of-social-media-roi/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:40:12 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=226</guid>
		<description><![CDATA[Brian Solis is a principal at new media agency FutureWorks, and author of the upcoming book, Engage. You can connect with him on Twitter or Facebook.
The debate over measuring social media investment inspired many brands to cannonball into popular social networks and join the proverbial conversation without a plan or strategic objectives defined. At the [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/the-maturation-of-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy&#039;s Remix Strategy &#8211; Engaging and Empowering their Customers</title>
		<link>http://somedios.com/2010/01/best-buys-remix-strategy-engaging-and-empowering-their-customers/</link>
		<comments>http://somedios.com/2010/01/best-buys-remix-strategy-engaging-and-empowering-their-customers/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:35:38 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[10Retail]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Wikinomics]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=212</guid>
		<description><![CDATA[
Best Buy is opening up their data (using an API) for programmers to build apps. This is an important strategic position for a traditional retailer. What this means is that they are looking for avenues to engage their customers. They are asking others (programmers and entrepreneurs) to help them innovate. The lesson here for most [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/best-buys-remix-strategy-engaging-and-empowering-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &quot;Birds to Branch Ratio&quot; Analysis &#8211; @ColetteParis is an Outlier &#8211; @WholeFoods @Coach Maintains Leadership</title>
		<link>http://somedios.com/2010/01/twitter-birds-to-branch-ratio-analysis-coletteparis-is-an-outlier-wholefoods-coach-maintains-leadership/</link>
		<comments>http://somedios.com/2010/01/twitter-birds-to-branch-ratio-analysis-coletteparis-is-an-outlier-wholefoods-coach-maintains-leadership/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:05:14 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[10Retail]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Colette]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Lululemon Athletica]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toys ‘r’ Us]]></category>
		<category><![CDATA[Twelpforce]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[XXI Forever]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=129</guid>
		<description><![CDATA[As I was analyzing the number of Twitter followers for each retail brand it was apparent that the number of followers doesn&#8217;t necessarily mean that the company&#8217;s overall campaign is successful on a per store basis. To identify the brand that is most successful on a per store basis I examined the number of stores [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/twitter-birds-to-branch-ratio-analysis-coletteparis-is-an-outlier-wholefoods-coach-maintains-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Retail Facebook Leaders &#8211; Over 13 million fans!</title>
		<link>http://somedios.com/2010/01/10-retail-facebook-leaders-over-13-million-fans/</link>
		<comments>http://somedios.com/2010/01/10-retail-facebook-leaders-over-13-million-fans/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:51:04 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[10Retail]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Lululemon Athletica]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=176</guid>
		<description><![CDATA[The following Facebook Pages represent the 10 Retail Facebook Leaders. The order of this list is based on their number of fans as of December 2009.






















]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/10-retail-facebook-leaders-over-13-million-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Retail Brands get Involved to Help Haiti &#8211; RT Text &quot;Haiti&quot; to 90999 to donate</title>
		<link>http://somedios.com/2010/01/major-retail-brands-get-involved-to-help-haiti-rt-text-haiti-to-90999-to-donate/</link>
		<comments>http://somedios.com/2010/01/major-retail-brands-get-involved-to-help-haiti-rt-text-haiti-to-90999-to-donate/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:32:26 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Betsey Johnson]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Lululemon Athletica]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[XXI Forever]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=87</guid>
		<description><![CDATA[Many of the major brands are retweeting the Red Cross Tweet to donate via text. Others, as noted here, have jumped in immediately to donate food or cash. Notable here are as follows: Whole Foods has given food; Coach donated $100k; H&#38;M donated $100k; Best Buy donated $200k; REI Foundation donated $10k. These are the [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/major-retail-brands-get-involved-to-help-haiti-rt-text-haiti-to-90999-to-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Retail Twitter Leaders Update &#8211; #1 Whole Foods and Nobody in Sight</title>
		<link>http://somedios.com/2010/01/10-retail-twitter-leaders-update-1-whole-foods-and-nobody-in-sight/</link>
		<comments>http://somedios.com/2010/01/10-retail-twitter-leaders-update-1-whole-foods-and-nobody-in-sight/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:00:24 +0000</pubDate>
		<dc:creator>10Retail</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Betsey Johnson]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Chick-fil-A]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Colette]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Lululemon Athletica]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toys ‘r’ Us]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[XXI Forever]]></category>

		<guid isPermaLink="false">http://10retail.com/?p=52</guid>
		<description><![CDATA[10Retail now has a database of over 400 retailers in North America and abroad. This recent update has knocked Starbucks out of the number one spot by a long margin. Whole Foods has over 1.7 million followers. We have taken a closer look at grocery stores and luxury brands, as you can see from the [...]]]></description>
		<wfw:commentRss>http://somedios.com/2010/01/10-retail-twitter-leaders-update-1-whole-foods-and-nobody-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>
